ESSA-Member


BIROSAFE Ltd.

BIROSAFE is an engineering company founded in year 2001, we develop and manufacture security equipment: different types of safes and cabinets, strong room doors, bulletproof and security doors, fire proof safes, cabinets, doors etc.

We offer ECB•S certified safes and strongroom doors according to EN 1143-1, burglar resistant doors certified according to EN 1627 and bullet proof doors, windows and walls certified according to EN 1522.

Except the standard production line, we offer production based on what the client needs.

BIROSAFE has offices and dealers in all of the Balkan countries and is present on the markets in Europe, Africa and Middle East.

Our service team is specially trained for removing of emerged defects and solving any kind of issues connected with the functionality of our products, whether the warranty is active or not.

BIROSAFE Ltd.
Goce Delchev Str. 121
2400 Strumica
North Macedonia

Tel.: +389 34 330 290
Fax: +389 34 330 291
Internet: www.birosafe.com
Type of member:
Manufacturer, Service provider, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products
Burglar Resistant Construction Products

bullet resistant doors (EN 1522)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
SV RP FB 4 IN (FB 4) 1920-2400 700-1100
SV RP FB 4 IN (FB 4) 1920-2400 700-1100
SV RP FB 4 OUT (FB 4) 1920-2400 700-1100
SV RP FB 4 OUT (FB 4) 1920-2400 700-1100
SV RP FB 6 IN (FB 6) 1800-2400 700-1300
SV RP FB 6 OUT (FB 6) 1800-2400 700-1300

bullet resistant walls (EN 1522)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
BWP FB 4 (FB 4)
BWP FB 4 (FB 4)

bullet resistant window element/fixed glazing (EN 1522)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
BPW FB 4 (FB 4)
BPW FB 4 (FB 4)

burglar resistant doors (EN 1627)
Name of product (specification)Height
mm
Width
mm
Main Material
Number of Leafs
Glazing
Skylight
Opens from Inside
Opens from Outside
SV II (RC 2) 2050-2150 800-1100metal1NoNoYesNo
SV3 RP22 A (RC 3) 1905-2300 700-1100Aluminium1NoNoNoYes
SV3 RP22 G A (RC 3) 1905-2300 700-1100Aluminium1YesNoNoYes
SV3 RP22 G I (RC 3) 1905-2300 700-1100Aluminium1YesNoYesNo
SV3 RP22 I (RC 3) 1905-2300 700-1100Aluminium1NoNoYesNo
DSV4 RP22 S (RC 4) 2440 1500Steel2NoNoNoYes
DSV4 RP55 (RC 4) 3800 2350steel2NoNoNoYes
SV4 RP22 A (RC 4) 1905-2300 700-1100Aluminium1NoNoYesYes
SV4 RP22 G A (RC 4) 1905-2300 700-1100Aluminium1YesNoYesYes
SV4 RP22 G I (RC 4) 1905-2300 700-1100Aluminium1YesNoYesYes
SV4 RP22 I (RC 4) 1905-2300 700-1100Aluminium1NoNoYesYes

light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
BSIV-P 75 (LFS 30) 550 550520 297
BSIV-P 95 (LFS 30) 670 550520 364
BSIV-P 120 (LFS 30) 840 550520 409
BSIV-P 150 (LFS 30) 1010 550520 504
BSIV-P 180 (LFS 30) 1200 550520 584
BSIV-P 260 (LFS 30) 1200 850660 974
BSIV-P 300 (LFS 30) 1320 680550 804
BSIV-P 390 (LFS 30) 1510 680550 854

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
BSB II 60 (II) 608 528468 252
BSB II 80 (II) 658 558498 289
BSB II 110 (II) 758 558548 341
BSB II 140 (II) 858 558598 399
BSB II 180 (II) 958 608598 461
BSB II 235 (II) 1108 608648 550
BSB II 280 (II) 1308 608648 630
BSB II 365 (II) 1508 608698 744
BSB II 455 (II) 1708 658698 871
BSN III 80 (III) 718 618578 550
BSN III 110 (III) 818 618628 649
BSN III 140 (III) 918 618678 746
BSN III 180 (III) 1018 668678 856
BSN III 235 (III) 1168 668728 1002
BSN III 280 (III) 1368 668728 1144
BSN III 365 (III) 1568 668778 1337
BSN III 455 (III) 1768 718778 1556
BSN III 620 (III) 1768 918778 1831
BSN III 765 (III) 1968 918828 2084
BSF IV 110 (IV) 838 638648 773
BSF IV 140 (IV) 938 638698 890
BSF IV 180 (IV) 1038 638748 1012
BSF IV 235 (IV) 1188 688748 1191
BSF IV 280 (IV) 1388 688748 1359
BSF IV 365 (IV) 1588 688798 1597
BSF IV 455 (IV) 1788 738798 1843
BSF IV 620 (IV) 1788 938798 2162
BSF IV 765 (IV) 1988 938848 2453
BSF IV 1000 (IV) 1988 1088898 2814
BSIV-P 75 (IV)    550 550520 297
BSIV-P 95 (IV)    670 550520 364
BSIV-P 120 (IV)    840 550520 409
BSIV-P 150 (IV)    1010 550520 504
BSIV-P 180 (IV)    1200 550520 584
BSIV-P 260 (IV)    1200 850660 974
BSIV-P 300 (IV)    1320 680550 804
BSIV-P 390 (IV)    1510 680550 854

strongroom doors (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
BDB II / BDB II W / BDB II E (II)
BDN III / BDN III W / BDN III E (III)
BDF IV / BDF IV W / BDF IV E (IV)
Emergency door BSD VI E (VI)
Standard door BSD VI (VI)
BSD XIII CD EX (XIII CD EX)

Edit profile